Property Attributes
- MLS#5178202
- TypeSingle Family
- Listing Status Active
- CountyRoss
- CityChillicothe
- NeighborhoodPtc Browns
- Zip45601
- Style
- Year Built1927
- Taxes$ 1606
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.07 Acres
Data Source:
MLSNow
Property Description
This is a perfect home for 1st time homebuyers! All new windows replaced 2023! Spacious primary bedroom. Some newer flooring. 1st floor bath. Lots of character and charm and needs just a little TLC to make it your own! large front porch, rear deck, shed, fenced yard and 1 car detached garage. Very desirable neighborhood with sidewalks and close to downtown Chillicothe and all the amenities.
| Price History | |
|---|---|
| 12/22/2025 | Listed $199,900 |
| 1/15/2026 | 2$195,000 |
| 1/19/2026 | Listed $194,900 |
| 3/5/2026 | 4$187,000 |
| 4/20/2026 | 4$179,900 |
| 5/9/2026 | 8$165,000 |
| 5/26/2026 | 3$159,900 |
| 7/3/2026 | 6$149,900 |
| 8/4/2026 | 17$175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1927 |
| Stories Count | 2 |
| Township | Scioto Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Ross |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ptc Browns |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 104 (N High) to Vine Street, turn on Laurel Street and house on Left. |
| ModificationTimestamp | 2026-08-26T20:48:59.733-00:00 |
| City | Chillicothe |
| High School District | Chillicothe CSD - 7102 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1606 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Chillicothe CSD - 7102 |
| Elementary School District | Chillicothe CSD - 7102 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Legal Description | 463 LAUREL ST RES BRN 30 49X60.9 113 52 -7-12 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.07 |
| Foundation Details | Block |
| Lot Size Acres | 0.07 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested